Immerse yourself in the luxury home cinema experience with total sound and 4K MicroLED brilliance. The C SEED Blade, available in 221″, 165″, and 137″, is where technology and design redefine cinematic living.
Crafted with a clean, architectural aesthetic, the C SEED Blade is designed to integrate seamlessly into modern interiors. Its sleek, ultra-thin profile appears as a piece of a wall art — refined, understated, and timeless. Every element, from its precision-machined aluminum frame to its hidden speaker integration, reflects C SEED’s philosophy of merging technology with design. The result is a TV that commands presence when active, and blends harmoniously with any interior design concept when not.
At the heart of the Blade 221″, 165″ & 137″ TV lies next-generation MicroLED technology, offering an unmatched contrast ratio of 30,000:1 and the deepest, most natural blacks achievable. HDR10+ processing, 16-bit grayscale performance, and an ultra-wide 170° viewing angle ensure flawless image fidelity, color accuracy, and depth, no matter where you sit. With C SEED’s advanced video processing and a built-in 4K media server, every detail is rendered with lifelike realism and cinematic precision, delivering a home theater experience that surpasses anything previously available outside professional screening rooms.
The Blade TV is more than a visual masterpiece, it’s an acoustic revelation. Equipped with up to four high-end coaxial speakers and two integrated subwoofers, the Blade produces a true 7.1 or 9.2 surround sound experience that fills even the largest living spaces. Engineered for total immersion, it transforms your environment into a concert hall or private cinema — yet remains whisper-quiet when idle, thanks to its fanless cooling design.
Designed for effortless integration, the C SEED Blade connects seamlessly with leading home automation systems and high-end audio setups. Its dedicated 4K media server and 2.4 GHz radio remote control offer intuitive, long-range operation, up to 25 meters, ensuring total control and convenience in even the most spacious interiors.
| Specification | Unit | 221" Model | 165" Model | 137" Model |
|---|---|---|---|---|
| TV System | - | 221 | 165 | 137 |
| Resolution | - | 4K (UHD) | 4K (UHD) | 4K (UHD) |
| Pixel Pitch | mm | 0.9 | 0.9 | 0.7 |
| Processing Depth | bit | 16 per color | 16 per color | 16 per color |
| Color Spectrum | colors | 64 billion | 64 billion | 64 billion |
| Refresh Rate | Hz | 3,840 | 3,840 | 3,840 |
| LED Lifespan | hours | 100,000 | 100,000 | 100,000 |
| Contrast Ratio | - | 30,000:1 | 30,000:1 | 30,000:1 |
| Color Temperature | K | 3,000 – 10,000 | 3,000 – 10,000 | 3,000 – 10,000 |
| Viewing Angle (Horizontal) | degrees | 170 | 170 | 170 |
| Viewing Angle (Vertical) | degrees | 170 | 170 | 170 |
| Operating Temperature Range | °C / °F | 0 to +40 / +32 to +104 | 0 to +40 / +32 to +104 | 0 to +40 / +32 to +104 |
| Broadband Speaker Peak Output | W | 4 × 180 & 2 × 90 | 4 × 180 & 2 × 90 | 4 × 180 & 2 × 90 |
| Broadband Speaker Frequency Range | Hz | 40 – 22,000 | 40 – 22,000 | 40 – 22,000 |
| Brightness | nits | 1,000 | 1,000 | 1,000 |
| Category | Specification | Details |
|---|---|---|
| Video Input | HDMI | 5 × HDMI, 1 × HDCP 2.2 support (does not include inbuilt or separate TV tuner) |
| Serial Input / Output | USB | 2 × USB |
| Audio Output | Pre-amp | 9.2, independent subwoofer support |
| Network Connection | LAN | 1 × RJ45 |
| Category | Unit | 221" Model | 165" Model | 137" Model |
|---|---|---|---|---|
| Power Supply (LED Screen) | V / Hz | 8 × 110–240V / 50–60 Hz | 6 × 110–240V / 50–60 Hz | 6 × 110–240V / 50–60 Hz |
| Input Power (Max / Typical) | W/m² | 480 / 160 | 480 / 160 | 480 / 160 |
| Power Consumption (Max / Typical) | kW | 4.9 / 1.7 | 3.6 / 1.2 | 2.5 / 0.8 |
| Specification | Unit | 221" Model | 165" Model | 137" Model |
|---|---|---|---|---|
| LED TV Size (Diagonal) | inch / mm | 221 / 5595 | 165 / 4196 | 137 / 3497 |
| LED TV Size (Width) | inch / mm | 192 / 4877 | 144 / 3657 | 120 / 3048 |
| LED TV Size (Height) | inch / mm | 108 / 2743 | 91 / 2057 | 67.5 / 1714.5 |
| Standard LED Screen Depth | inch / mm | 3.23 / 82 (without wall mount structure) | 3.23 / 82 (without wall mount structure) | 3.23 / 82 (without wall mount structure) |
| LED TV Area | sq.ft. / m² | 108 / 10.04 | 81 / 7.52 | 56.19 / 5.22 |
| LED TV Weight | kg | 500 | 375 | 280 |
| Category | Equipment | Details |
|---|---|---|
| Control & AV System | Remote Control | Included |
| Audio System | AV Receiver | 9.2 AV-Receiver |
| Video Processing | Controller | 4K LED HDR10+ Controller |
C-SEED-The-Unfolding-TV-2026 Technical Datahttps://twctmt.com/wp-content/uploads/2026/05/C-SEED-The-Unfolding-TV-2026-1.pdf
TW Consulting & Trade Ltd