THE WORLD’S FIRST REAL SUPERYACHT TV
The C SEED Supermarine TV is conceived as an architectural element rather than a conventional screen. At its core lies a uniquely developed electric drive system that orchestrates vertical and horizontal motion with remarkable precision. This allows the entire display to retract into a remarkably shallow compartment of up to 62 cm (24.4 inches), preserving valuable space both on deck and below. When activated, the screen rises effortlessly to its full height of three meters in only 30 seconds, followed by the silent unfolding of massive MicroLED panels, an elegant transformation that feels more like choreography than mechanics.
Once fully deployed, the Supermarine TV reveals a screen of commanding scale and clarity, resting atop a sculptural column that feels purposeful yet refined. Designed to integrate seamlessly into the visual language of a superyacht, the system balances presence and restraint, delivering cinematic impact without overwhelming its surroundings. When stowed away, it leaves nothing behind but open space and uninterrupted views. Brilliant daylight cinema at sea.
The Supermarine TV is engineered to perform where conventional screens fail. With exceptional brightness of 4,000 nits, a contrast ratio of 7,000:1, optimized pixel pitch, and 16-bit color depth, the display delivers a crystal-clear image even under the intense Mediterranean or Caribbean sun. Whether in full daylight or at dusk, the picture remains vibrant, precise, and immersive—true outdoor cinema on open water.
Operation is intuitive and fluid. With the push of a button, the display unfolds and rotates up to 180°, adapting effortlessly to different seating arrangements and deck layouts. Visual performance is driven by a 4K media controller with HDR video processing and distortion-free fiber-optic transmission. A high-end sound system with integrated speakers and optional subwoofer ensures rich, powerful audio—even in high winds and open environments.
No two yachts are alike, and neither are C SEED’s solutions. The Supermarine TV and speaker systems are designed as the most compact and refined kinematic solution for outdoor daylight theater at sea. Each project is individually engineered in-house, with every component adapted to the specific spatial constraints below deck. Crafted from marine-grade aluminum and steel with impeccable workmanship, the Supermarine line complements both new builds and refits—uniting technical excellence with formal simplicity and timeless design.
C SEED marine TVs are built from the same materials trusted aboard the world’s finest superyachts. Marine-grade 316L stainless steel and marine-spec aluminum are chosen for their exceptional resistance to salt, humidity, and UV exposure—preserving clean lines and flawless hardware season after season. Precision-machined, anodized, and fully marine-sealed, our aluminum structures combine strength and lightness to ensure smooth, silent performance even in open water.
| Specification | 201 CSL/NCS | 144 CSL/NCS | 144 ULC |
|---|---|---|---|
| TV System | 201 CSL/NCS | 144 CSL/NCS | 144 ULC |
| Brightness (nits) | 4,000 | 4,000 | 4,000 |
| Pixel Pitch | 1.90 | 1.60 | 1.60 |
| Processing Depth (bit) | 16 per color | 16 per color | 16 per color |
| Color Spectrum (colors) | 64 billion | 64 billion | 64 billion |
| Refresh Rate (Hz) | 3,840 | 3,840 | 3,840 |
| Lifespan LED (h) | 100,000 | 100,000 | 100,000 |
| Contrast Ratio | 7,000:1 | 7,000:1 | 7,000:1 |
| Color Temperature (K) | 10,000 | 10,000 | 10,000 |
| Viewing Angle (Horizontal °) | 160 | 160 | 160 |
| Viewing Angle (Vertical °) | 160 | 160 | 160 |
| LED Fixings | Back-Service | Back-Service | Back-Service |
| Operating Temperature Range | -20°C to +45°C / -4°F to +113°F | -20°C to +45°C / -4°F to +113°F | -20°C to +45°C / -4°F to +113°F |
| Number of MicroLEDs | 2,963,520 | 2,200,000 | 2,200,000 |
| Broadband Speaker Peak Output (optional) | W 6 × 250 | W 2 × 250 | / |
| Broadband Speaker Frequency Range (optional) | 60 Hz – 22 kHz | 60 Hz – 22 kHz | / |
| Specification | 201 CSL/NCS | 144 CSL/NCS | 144 ULC |
|---|---|---|---|
| LED TV Size (Diagonal) | 201 in / 5105 mm | 144 in / 3658 mm | 144 in / 3658 mm |
| LED TV Size (Width) | 176.4 in / 4480 mm | 126 in / 3200 mm | 126 in / 3200 mm |
| LED TV Size (Height) | 94.5 in / 2400 mm | 69 in / 1760 mm | 69 in / 1760 mm |
| Standard LED Screen Depth | 3.9 in / 99 mm | 3.9 in / 99 mm | 3.9 in / 99 mm |
| LED TV Area | 116.3 sq ft / 10.8 m² | 60.3 sq ft / 5.6 m² | 60.3 sq ft / 5.6 m² |
| LED TV System Weight | 2,800 kg | 1,800 kg | 1,600 kg |
| Specification | 201 CSL/NCS | 144 CSL/NCS | 144 ULC |
|---|---|---|---|
| Basin Size (Length) | 182.3 in / 4630 mm | 153 in / 3876 mm | 121.5 in / 3084 mm |
| Basin Size (Width) | 50 in / 1270 mm | 48.3 in / 1226 mm | 38.8 in / 985 mm |
| Basin Size (Height) | 32.8 in / 834 mm | 30 in / 764 mm | 24.4 in / 620 mm |
| Specification | 201 CSL/NCS | 144 CSL/NCS | 144 ULC |
|---|---|---|---|
| Video Input | 5 × HDMI, 1 × HDCP 2.2 support (no built-in or separate TV tuner) | 5 × HDMI, 1 × HDCP 2.2 support (no built-in or separate TV tuner) | 2 × HDMI, 1 × HDCP 2.2 support (no built-in or separate TV tuner) |
| Serial In/Out (USB) | 2 × USB | 2 × USB | 1 × USB |
| Audio Output | Pre-amp, 9.2, independent sub | Pre-amp, 9.2, independent sub | Pre-amp, 9.2, independent sub |
| Network Connection | 1 × RJ45 | 1 × RJ45 | 1 × RJ45 |
| Specification | 201 CSL/NCS | 144 CSL/NCS | 144 ULC |
|---|---|---|---|
| Electric Slide Mechanism (center positioning) | Yes (not for ULC + NCS) | Yes (not for ULC + NCS) | No |
| TV Rotation Angle | 90° left / 90° right | 90° left / 90° right | 90° left / 90° right |
| Electric Elevating Lift | Yes | Yes | Yes |
| Remote Control | Yes | Yes | Yes |
| AV Receiver | 9.2 AV-Receiver | 9.2 AV-Receiver | — |
| 4K LED HDR10+ Controller | Yes | Yes | Yes |
| Marine Grade Materials | Yes | Yes | Yes |
| Automatic TV Cover | Yes | Yes | Yes |
TW Consulting & Trade Ltd